...
Fuse ikhwalithi ye-premium ngokusebenziseka okukhethekile kwansuku zonke, okwandisa ukuphepha kwento esebenza ngogesi, ukunethezeka nokusebenza kwayo.
Ngokushesha thola amanzi ashisayo abandayo noma ashisayo.
Ibonisa ngokusobala impilo yesihlungi ukuze ikukhumbuze ukuthi usimiselele.
Izinkinobho ziyabonakala ebusuku noma kumnyama, kulula ukuthola amanzi okuphuza.
Kulula ukuhlanza, gcina uhlanzekile.Ingasetshenziswa ngisho nangaphandle kwe-drain yaphansi.
Imodeli | Idatha ye-Y1251LKY-ROM Idatha ye-Y1251LKD-ROM | |
Amandla Amanzi | 75GPD | |
Ukupholisa Amandla | I-Y1251LKY-ROM: 3 L/h ≤10℃ I-Y1251LKD-ROM: 0.7L/h ≤15℃ | |
Amandla Okushisa | I-Y1251LKY-ROM: 10 L/h ≥90℃ I-Y1251LKD-ROM: 20L/h ≥90℃ | |
Hlunga | Isigaba 1: PP Isigaba 2: I-GAC Isigaba 3: RO Isigaba 4: I-GAC | |
Ithangi Lamanzi | Amanzi e-RO: 10L Idatha ye-Y1251LKY-ROM - Amanzi abandayo: 3.5L - Amanzi ashisayo: 1.6L Idatha ye-Y1251LKD-ROM - Amanzi abandayo: 0.7L - Amanzi ashisayo: 3.5L | |
Ukusetshenziswa kwamandla | I-Y1251LKY-ROM: 1135W - Ukupholisa i-Compressor: 80W - Ukushisa: 1000W I-Y1251LKD-ROM: 2122W - Ukupholisa ngogesi: 70W - Ukushisa: 2000W | |
Ubukhulu (W*D*H) | 360*360*1170mm | |
* Impilo yesevisi izohluka ngokuya ngezinga lokugeleza, ulayini onethonya |